SCCA - Mississippi Region

No Winnebago Autox
May 19, 2002
Mississippi Coliseum ~ Jackson, Mississippi

RESULTS

  [ Open Tire ] [ Street Tire ]

#  CLASS  DRIVER                   CAR             PEN  RAW     PAX
----------------------------------------------------------------------

Open Tire

Drivers: 15   Trophies: 5
09   BS   Steven Volpp             S2000             0  46.250  38.249
47   STS  Lance Coley              240sx             0  49.020  38.432
03   ES   Trey Walker              Miata             0  50.224  40.280
93   BSP  Jim Bishop               Z                 0  49.591  41.656
33   SFJR Eric Volpp               Cart              2  53.916  41.731
03   BSP  Dan Eberhart             Saleen S351       0  50.255  42.214
31   STS  Seth Pennebaker          Prelude S         0  53.901  42.258
193  BSP  George Brunson           Z                 2  50.521  42.438
22   STS  Neal Anderson            Contour SVT       0  54.588  42.797
99   STS  Sean Ritchie             240sx             0  54.887  43.031
83   STS  Clayson Maddox           Civic Si          0  55.056  43.164
13   STS  Nick Conklin             3000GT            0  55.832  43.772
93   STS  Walt Roddy               3000GT            0  55.847  43.784
120  STS  Anthony Johnson          240sx             2  55.930  46.985
133  SFJR Duncan Chalk             Cart              0  95.169  73.661

Street Tire

Drivers: 32   Trophies: 10
125  SS   John Smith               Viper RT/10       0  47.979  40.110
52   SS   Rick Cothern             Corvette          0  48.410  40.471
91   DSP  Brian Berryhill          Probe GT          0  49.531  40.615
17   DS   David Shumaker           RSX-S             0  51.683  41.243
67   FS   Nathan Darby             Trans-Am          0  51.040  41.291
20   GS   Brian Anderson           Cavalier Z24      0  52.694  41.365
11   SS   Joe Golden               M3                0  49.526  41.404
28   BS   Larry Marble             928 GTS           0  50.090  41.424
06   BS   Byron Pugh               Boxster           0  50.207  41.520
79   SS   Allen B Cothern          Corvette          0  49.670  41.524
25   HS   Timothy Moore            Eclipse RS        0  53.607  41.760
49   ASP  John Green               Rx7               0  49.606  41.967
73   SS   Rogen Chhabra            911 Cabriolet     0  50.521  42.236
16   BS   Matt Pugh                Boxster           0  51.371  42.484
85   ASP  Grant Green              Rx7               0  50.374  42.616
88   DSP  Matthew Greig            Civic Si          0  52.163  42.774
66   HS   Don Johnson              Focus             0  55.057  42.889
06   SS   Paul Mcniel              M3                2  51.801  43.306
12   DSP  Ron Christopher          New Beetle        0  52.924  43.398
15   DSP  Adam Williams            RSX-S             0  53.372  43.765
73   DS   Ryan Niemes              WRX               0  54.934  43.837
38   CSP  Josh Querin              Rx7               0  52.064  43.838
32   HS   Robert Sayers III        Echo              0  57.796  45.023
07   DS   Randy Lominick           Audi TT           0  57.032  45.512
89   DSP  Brian Clark              RSX-S             0  55.605  45.596
44   CSP  Craig Smith              Miata             0  54.694  46.052
19   AS   Todd C Mallette          M Roadster        0  56.408  46.706
77   FS   Matt Quinn               Trans-Am          0  58.117  47.017
07   ESP  Shedrick Flowers         WRX               0  57.021  47.099
33   FS   Jonathan Tabor           Mercedes S430     2  59.193  47.887
55   CS   James Portwood           Miata             0  61.934  50.290


Access Counter:
Last Modified: