SCCA - Mississippi Region

Grenada Revisited Autox
August 17, 2002
Grenada Airport ~ Grenada, Mississippi

RESULTS

 [ Open Tire ] [ Street Tire ] [ Ladies ] [ Raw Times ]

#   CLASS  DRIVER             CAR           PEN  PAX
---------------------------------------------------------
Open Tire
Drivers: 10   Trophies: 3
77  FP     Richard Holden     280Z            0  0:36.242
25  BS     Steve Putnam       Boxster         0  0:36.628
18  STS    Skip Brunson       240SX           0  0:38.595
81  STS    Jim Bishop         240SX           0  0:38.748
47  STS    Lance Coley        240SX           0  0:38.859
23  STS    Sean Davis         Integra         0  0:38.884
72  FS     Lee Cornett        M535            0  0:39.265
83  STS    Clayson Maddox     Civic Si        0  0:39.925
07  DM     David Anspaugh II  CRX Si          0  0:40.562
25  FJR    Eric Putnam        Kart            0  0:43.406
Street Tire
Drivers: 29   Trophies: 9
14  ASP    Larry Orr          911 Cabriolet   0  0:37.930
11  HS     Ricky Ricks        Contour         0  0:38.142
11  SS     Joe Golden         M3 Convertible  0  0:38.204
11  SM     Christian Capote   Civic           0  0:38.237
85  ASP    Grant Green        RX7             0  0:38.790
01  SS     Chris Wright       Corvette Z06    0  0:38.855
166 HS     Laura Johnson      Focus ZX3       0  0:39.329
06  GS     Ronnie Tritt       Mustang         0  0:39.475
66  HS     Don Johnson        Focus ZX3       0  0:39.490
67  FS     Nathan Darby       Trans Am        0  0:39.593
01  CS     Trey Walker        Miata           0  0:39.790
71  DS     David Shumaker     RSX Type S      0  0:39.799
03  HS     Dan Eberhart       S10 SS          0  0:40.105
06  BS     Byron Pugh         Boxster         0  0:40.205
49  ASP    John Green         RX7             0  0:40.480
08  ESP    John Coffin        Camaro SS       0  0:40.545
21  FSP    Kenneth Rodgers    Escort          0  0:40.636
201 CS     Brandon Melton     Miata           0  0:41.498
69  GS     Matthew Anderson   Probe           0  0:41.519
20  CS     Charles Haynes     Miata           0  0:41.863
951 ASP    Joel Wahlsten      944 Turbo       0  0:42.145
10  ESP    Greg Altorfer      WRX             0  0:42.338
57  HS     Brian Thrasher     Civic           0  0:42.487
777 SM     Derek Miller       Mustang         0  0:43.179
40  DS     Michael Harrison   WRX             0  0:43.460
38  ES     Joshua Querin      RX7             0  0:43.505
07  ESP    Shedrick Flowers   WRX             0  0:44.916
22  ESP    Billy Rials        Mustang GT      0  0:45.959
78  ES     Daniel Bazone      280Z            0  0:48.845
Ladies
Drivers: 1    Trophies: 1
17  DML     Erin York         CRX Si          0  0:47.711
Raw Times
#   CLASS  DRIVER             CAR           PEN  RAW
---------------------------------------------------------

Open Tire:
77  FP     Richard Holden     280Z            0  0:41.898
25  BS     Steve Putnam       Boxster         0  0:44.290
07  DM     David Anspaugh II  CRX Si          0  0:45.371
72  FS     Lee Cornett        M535            0  0:48.535
18  STS    Skip Brunson       240SX           0  0:49.223
81  STS    Jim Bishop         240SX           0  0:49.423
47  STS    Lance Coley        240SX           0  0:49.565
23  STS    Sean Davis         Integra         0  0:49.597
83  STS    Clayson Maddox     Civic Si        0  0:50.925
25  FJR    Eric Putnam        Kart            0  0:53.259

Street Tire:
14  ASP    Larry Orr          911 Cabriolet   0  0:44.835
11  SS     Joe Golden         M3 Convertible  0  0:45.699
11  SM     Christian Capote   Civic           0  0:45.848
85  ASP    Grant Green        RX7             0  0:45.851
01  SS     Chris Wright       Corvette Z06    0  0:46.477
49  ASP    John Green         RX7             0  0:47.849
06  BS     Byron Pugh         Boxster         0  0:48.615
67  FS     Nathan Darby       Trans Am        0  0:48.941
11  HS     Ricky Ricks        Contour         0  0:48.963
01  CS     Trey Walker        Miata           0  0:49.002
08  ESP    John Coffin        Camaro SS       0  0:49.086
21  FSP    Kenneth Rodgers    Escort          0  0:49.738
951 ASP    Joel Wahlsten      944 Turbo       0  0:49.817
71  DS     David Shumaker     RSX Type S      0  0:49.873
06  GS     Ronnie Tritt       Mustang         0  0:50.287
166 HS     Laura Johnson      Focus ZX3       0  0:50.487
66  HS     Don Johnson        Focus ZX3       0  0:50.693
201 CS     Brandon Melton     Miata           0  0:51.106
10  ESP    Greg Altorfer      WRX             0  0:51.257
03  HS     Dan Eberhart       S10 SS          0  0:51.483
20  CS     Charles Haynes     Miata           0  0:51.555
777 SM     Derek Miller       Mustang         0  0:51.773
69  GS     Matthew Anderson   Probe           0  0:52.890
38  ES     Joshua Querin      RX7             0  0:54.246
07  ESP    Shedrick Flowers   WRX             0  0:54.378
40  DS     Michael Harrison   WRX             0  0:54.461
57  HS     Brian Thrasher     Civic           0  0:54.540
22  ESP    Billy Rials        Mustang GT      0  0:55.640
78  ES     Daniel Bazone      280Z            0  1:00.904

Ladies:
17  DML    Erin York          CRX Si          0  0:53.368


Access Counter:
Last Modified: