SCCA Solo II

Numb Buns Autox
January 12, 2003
Mississippi State Fairgrounds ~ Jackson, Mississippi

RESULTS

 [ Open Tire ] [ Street Tire ] [ Ladies ] [ Raw Times ]

#   CLASS DRIVER                       CAR            PEN  PAX
-------------------------------------------------------------------
Open Tire

Drivers: 12   Trophies: 4
17   DSP  John Thomas                  325is            0  0:41.914
77   CS   Jim Hemphill                 Miata            0  0:42.646
16   BS   Matt Pugh                    Boxster          0  0:43.049
06   BS   Byron Pugh                   Boxster          0  0:43.172
18   FSP  Skip Brunson                 Gt6              0  0:43.986
81   FSP  Jim Bishop                   Gt6              0  0:44.042
117  DSP  Chris Cornett                325is            0  0:44.418
120  STS  Anthony Johnson              Prelude          0  0:44.995
99   STS  Sean Ritchie                 Prelude          0  0:46.331
25   STS  Timothy Moore                Eclipse          6  0:48.704
03   ESP  Mike Hodge                   Mustang GT       2  0:49.002
10   ESP  Billy Rials                  Mustang GT       0  0:50.947

Street Tire

Drivers: 23   Trophies: 7
77   SS   Joe Golden                   Z06              0  0:42.159
39   HS   Don Johnson                  Focus Zx3        2  0:43.552
33   HS   Laura Johnson                Focus Zx3        0  0:43.734
171  DS   Ricky Ricks                  RSX-S            0  0:43.930
129  SS   John Smith                   Viper            0  0:44.814
71   DS   David Shumaker               RSX-S            0  0:45.002
03   HS   Dan Eberhart                 S10 SS Truck     0  0:45.073
44   ES   Craig Smith                  Miata            0  0:45.382
67   FS   Nathan Darby                 Trans-Am         0  0:45.569
66   SS   Chris Wright                 Z06              0  0:45.616
22   BS   Gary Gray                    M3               0  0:46.005
77   GS   Teddy Gibson                 Bmw 318ti        0  0:46.075
72   ESP  Lee Cornett                  M535i            0  0:47.568
85   FS   Billy jack Etheridge         Capri            0  0:47.781
233  BS   Micheal Cox                  350Z             0  0:47.830
07   ESP  Shedrick Flowers             WRX              0  0:47.931
38   CSP  Josh Querin                  Rx7              0  0:48.037
12   SM   Ronald Christopher           New Beetle       0  0:48.718
88   ESP  Donald Jackson               WRX              0  0:48.832
05   ASP  Joel Wahlston                944 Turbo        0  0:48.860
56   SM2  Samuel Ticheli               CRX              0  0:49.042
11   CS   Ryland Hemphill              Mr2 Spyder       0  0:49.465
777  HS   Jon Evans                    Jetta            0  DNF

Ladies

Drivers: 2   Trophies: 1
17   DSPL Holly Thomas                 325is            2  0:47.176
177  CSL  Sydney Hemphill              Miata            0  0:50.191

Raw Times

77   SS   Joe Golden                   Z06              0  0:50.369
17   DSP  John Thomas                  325is            0  0:51.240
16   BS   Matt Pugh                    Boxster          0  0:52.181
06   BS   Byron Pugh                   Boxster          0  0:52.330
77   CS   Jim Hemphill                 Miata            0  0:52.391
129  SS   John Smith                   Viper            0  0:53.541
18   FSP  Skip Brunson                 Gt6              0  0:53.971
81   FSP  Jim Bishop                   Gt6              0  0:54.039
117  DSP  Chris Cornett                325is            0  0:54.301
66   SS   Chris Wright                 Z06              0  0:54.499
171  DS   Ricky Ricks                  RSX-S            0  0:55.258
22   BS   Gary Gray                    M3               0  0:55.764
39   HS   Don Johnson                  Focus Zx3        2  0:55.980
33   HS   Laura Johnson                Focus Zx3        0  0:56.213
44   ES   Craig Smith                  Miata            0  0:56.445
67   FS   Nathan Darby                 Trans-Am         0  0:56.537
71   DS   David Shumaker               RSX-S            0  0:56.606
38   CSP  Josh Querin                  Rx7              0  0:57.255
120  STS  Anthony Johnson              Prelude          0  0:57.391
72   ESP  Lee Cornett                  M535i            0  0:57.588
56   SM2  Samuel Ticheli               CRX              0  0:57.629
17   DSPL Holly Thomas                 325is            2  0:57.672
05   ASP  Joel Wahlston                944 turbo        0  0:57.754
03   HS   Dan Eberhart                 S10 SS Truck     0  0:57.935
233  BS   Micheal Cox                  350Z             0  0:57.976
07   ESP  Shedrick Flowers             WRX              0  0:58.028
12   SM   Ronald Christopher           New beetle       0  0:58.415
77   GS   Teddy Gibson                 Bmw 318ti        0  0:58.919
99   STS  Sean Ritchie                 Prelude          0  0:59.096
88   ESP  Donald Jackson               WRX              0  0:59.119
85   FS   Billy jack Etheridge         Capri            0  0:59.282
03   ESP  Mike Hodge                   Mustang GT       2  0:59.324
11   CS   Ryland Hemphill              Mr2 spyder       0  1:00.768
177  CSL  Sydney Hemphill              Miata            0  1:01.660
10   ESP  Billy Rials                  Mustang GT       0  1:01.679
25   STS  Timothy Moore                Eclipse          6  1:02.123

Access Counter:
Last Modified: