| Tri-State Results 2003 | |||||||||||
| Class | Name | Region | Event 1 AR/NLR |
Event 2 AR/NLR |
Event 3 M-S/GGP |
Event 4 M-S/GGP |
Event 5 MS/GGP |
Event 6 MS/GGP |
Finishing Position |
||
| BS | Steve Putnam | M-S | 2 | 1 | 1 | 1 | 2 | 1 | |||
| CS | Jim Hemphill | AR | 2 | 2 | 1 | 1 | 1 | 2 | 1 | ||
| CSL | Sydney Hemphill | AR | 1 | 2 | 1 | 1 | 1 | 1 | |||
| GS | Teddy Gibson | MS | 1 | ? | ? | 1 | 2 | 1 | |||
| HS | Don Johnson | MS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Laura Johnson | MS | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
| ASP | Tom Oxner | AR | 1 | 1 | 1 | 1 | 1 | 1 | |||
| CSP | Richard Elsie | AR | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||
| David Williams | AR | 2 | 3 | 2 | 2 | 2 | 2 | 2 | |||
| DSP | Lance Coley | MS | 1 | 1 | 1 | 1 | 3 | 1 | 1 | ||
| ESP | Les Griffin | AR | 1 | 2 | 4 | 3 | 1 | ||||
| ESPL | Lesia Griffin | AR | 1 | 1 | 1 | 1 | 1 | ||||
| STS | Michael Holland | AR | 1 | 1 | 2 | 2 | 4 | 4 | 1 | ||
| SS | Frank Harnden | M-S | 1 | 1 | 1 | 1 | 1 | 1 | |||
| SM | Cristen Capote | M-S | 1 | 3 | 1 | 1 | 2 | 1 | |||
| SM2 | Harvey Clark | AR | 1 | 1 | 1 | 1 | DNQ | ||||
| FP | Jonathan Jackson | AR | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Richard Holden | M-S | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |||
| FPL | Trish Jackson | AR | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| EM | Benny Dement | AR | 1 | 1 | 2 | 1 | 1 | 1 | |||
| Corey Pettett | AR | 2 | 3 | 2 | DNQ | ||||||
| FJr | Luke Oxner | AR | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Eric Putnam | M-S | 2 | 2 | 2 | 2 | 1 | 2 | ||||
| F125 | Robert Jackson | AR | 1 | 4 | 1 | 1 | 1 | ||||
| To
qualify drivers must compete in a minimum of 4 events: 2 in home region and at least 1 in each of the other two regions. |
|||||||||||