Mississippi Region SCCA

Summary Results, #1 - MSSCCA GIWP Event 1 - 2010-02-20
Timed Entries: 28


X T
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'Open (PAX)' Total Entries: 5
1T XCSP 7 7 Eric Trigg Miata 37.263 - -
2T XEP 78 78 Skip Brunson Miata 38.016 0.753 0.753
3 XEP 18 18 Chuck Bigelow Miata 38.961 0.945 1.698
4 XCSP 17 17 Chris Skermetti Miata 39.291 0.330 2.028
5 XSM 57 57 Scott Main Sunfire 41.315 2.024 4.052
'Tire (PAX)' Total Entries: 23
1T THS 25 25 Daniel Johnson Focus SVT 35.249 - -
2T THS 22 22 Taylor George Honda Accord 35.836 0.587 0.587
3T THS 10 10 Skyler Mays Mazda 3 36.829 0.993 1.580
4T TCS 197 197 Roberta Wetzel Mini JCW 36.983 0.154 1.734
5T TCS 97 97 Jeff Wetzel Mini JCW 37.648 0.665 2.399
6T TDS 22 22 Haison Cao Lexus IS 350 37.659 0.011 2.410
7 TCS 6 6 Ed Rice Mazda Miata 37.679 0.020 2.430
8 TDS 2 2 Gene Long Lexus IS 350 37.745 0.066 2.496
9 TGS 92 92 Thomas Carrubba Honda SI 39.148 1.403 3.899
10 TGS 1 1 Zennic Moulton Honda SI 39.352 0.204 4.103
11 TESP 10 10 Jason Fountain Mustang 39.427 0.075 4.178
12 THS 77 77 Clayton Coleman VW Rabbit 39.496 0.069 4.247
13 TBS 7 7 John Ye Subaru STI 39.627 0.131 4.378
14 TSSM 9 9 Eric Crawford Mazda Miata 39.638 0.011 4.389
15 TSM 11 11 Robert Young EVO 39.958 0.320 4.709
16 TDP 7 7 Nick Kollath Nissan 240sx 39.996 0.038 4.747
17 TDS 6 6 Chris Taylor Mazda Speed 6 40.526 0.530 5.277
18 TBS 1 1 Michael Young S2000 41.852 1.326 6.603
19 TSS 12 12 John Clarke Corvette Z06 41.915 0.063 6.666
20 TSSM 130 130 Steven Larue Miata 42.573 0.658 7.324
21 TSSM 30 30 Brent Larue Miata 43.225 0.652 7.976
22 TES 1 1 Andrew Yower MX5 43.437 0.212 8.188
23 TDSP 11 11 David Troit Civic Del Sol 44.019 0.582 8.770


Top Times Of Day Time Class # Driver
Raw time 43.179 XCSP 7 Eric Trigg
Pax 35.249 THS 25 Daniel Johnson
Pax 37.263 XCSP 7 Eric Trigg
Street Tire 35.249 THS 25 Daniel Johnson