Mississippi Region SCCA

Summary Results, #3 - GIWP March 6 - 2010-03-06
Timed Entries: 26


X T N
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'Open (PAX)' Total Entries: 8
1T XSTR 108 108 Eric Trigg S2000 CR 42.490 - -
2T XSTR 08 08 Dan Brown S2000 CR 43.030 0.540 0.540
3T XF125 199 199 Brian Whitmire CRG 43.982 0.952 1.492
4 XSTX 8 8 Gene Long BMW e30 44.897 0.915 2.407
5 XST 78 78 Ed Rushing BMW e30 45.842 0.945 3.352
6 XEP 18 18 Chuck Bigelow Miata 47.975 2.133 5.485
7 XEP 78 78 Skip Brunson Miata 49.083 1.108 6.593
8 XST 178 178 Mickey Rushing BMW e30 54.824 5.741 12.334
'Tire (PAX)' Total Entries: 8
1T THS 25 25 Daniel Johnson Focus SVT 42.724 - -
2T THS 22 22 Taylor George Honda Accord 43.380 0.656 0.656
3T TGS 21 21 Ben Smith Mustang 46.576 3.196 3.852
4 TDS 22 22 Haison Cao Lexus IS350 46.656 0.080 3.932
5 TES 44 44 Craig Smith Miata 47.687 1.031 4.963
6 TSSM 9 9 Eric Crawford Miata 47.811 0.124 5.087
7 TSM 11 11 Chris Skermetti Mustang 48.035 0.224 5.311
8 TES 1 1 Trey Walker Mazda Miata 48.312 0.277 5.588
'Novice (PAX)' Total Entries: 10
1T NGS 1 1 Thomas Carrubba Honda Si 46.547 - -
2T NGS 8 8 Kevin Dragera Mugen Si 48.694 2.147 2.147
3T NESP 27 27 Chris Rogers GT Mustang 50.446 1.752 3.899
4T NSM 24 24 Frank Summerlin 240 Sx 50.692 0.246 4.145
5 NSMF 13 13 Tai Pham Civic 51.175 0.483 4.628
6 NFS 25 25 John Mitchell Firebird 51.962 0.787 5.415
7 NSM 26 26 Marc Schmidt Nissan 240sx 53.006 1.044 6.459
8 NSMF 42 42 John Sullivan Escort 53.291 0.285 6.744
9 NSMF 6 6 Dat Nguyen Civic SI 55.044 1.753 8.497
10 NCSP 14 14 Robert Killen Miata DNF 55.044 55.044


Top Times Of Day Time Class # Driver
Raw time 45.863 XF125 199 Brian Whitmire
Pax 42.490 XSTR 108 Eric Trigg
Pax 42.490 XSTR 108 Eric Trigg
Street Tire 42.724 THS 25 Daniel Johnson
Novice 46.547 NGS 1 Thomas Carrubba