Mississippi Region SCCA

Summary Results, #4 - GIWP March 7 - 2010-03-07
Timed Entries: 26


X T N
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'Open (PAX)' Total Entries: 8
1T XF125 199 199 Brian Whitmire CRG 45.005 - -
2T XSTX 8 8 Gene Long BMW e30 45.448 0.443 0.443
3T XST 78 78 Ed Rushing BMW e30 47.501 2.053 2.496
4 XST 53 53 Raghvan Madawela Civic 50.029 2.528 5.024
5 XEP 18 18 Chuck Bigelow Miata 50.056 0.027 5.051
6 XEP 78 78 Skip Brunson Miata 50.816 0.760 5.811
7 XXP 42 42 Geoff Boshell Ford Mustang Cobra 51.872 1.056 6.867
8 XST 178 178 Mickey Rushing BMW e30 52.474 0.602 7.469
'Tire (PAX)' Total Entries: 10
1T THS 25 25 Daniel Johnson Focus SVT 44.487 - -
2T THS 22 22 Taylor George Honda Accord 45.648 1.161 1.161
3T TGS 21 21 Ben Smith Mustang 48.146 2.498 3.659
4T TDS 22 22 Haison Cao Lexus IS350 48.570 0.424 4.083
5 TES 1 1 Trey Walker Mazda Miata 48.585 0.015 4.098
6 TSM 11 11 Chris Skermetti Mustang 49.647 1.062 5.160
7 TSSM 9 9 Eric Crawford Miata 50.245 0.598 5.758
8 TES 44 44 Craig Smith Miata 50.448 0.203 5.961
9 TBS 1 1 Michael Young S2000 51.437 0.989 6.950
10 TES 4 4 Thuan Duong Miata 53.510 2.073 9.023
'Novice (PAX)' Total Entries: 8
1T NSM 24 24 Frank Summerlin 240 Sx 51.314 - -
2T NDSP 7 7 James Scarbrough Nissan 240sx 51.356 0.042 0.042
3T NESP 27 27 Chris Rogers GT Mustang 51.390 0.034 0.076
4 NSM 26 26 Marc Schmidt Nissan 240sx 52.151 0.761 0.837
5 NFSP 11 11 Jimmy Le Honda Fit 52.308 0.157 0.994
6 NSMF 13 13 Tai Pham Civic 53.077 0.769 1.763
7 NDSP 17 17 Tuan Pham Acura Integra 55.970 2.893 4.656
8 NSMF 21 21 Tam Pham Civic 56.152 0.182 4.838


Top Times Of Day Time Class # Driver
Raw time 46.930 XF125 199 Brian Whitmire
Pax 44.487 THS 25 Daniel Johnson
Pax 45.005 XF125 199 Brian Whitmire
Street Tire 44.487 THS 25 Daniel Johnson
Novice 51.314 NSM 24 Frank Summerlin