Mississippi Region SCCA

Summary Results - Columbus Autocross - 2010-03-20
Timed Entries: 23


X T N
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'Open (PAX)' Total Entries: 5
1T XSTU 97 97 Drew Boyles BMDubya M3 48.287 - -
2T XSTX 8 8 Gene Long BMDubya 325is 48.507 0.220 0.220
3 XSTR 54 54 Trey Williams S2000 50.460 1.953 2.173
4 XDP 18 18 Chuck Bigelow Miata 52.403 1.943 4.116
5 XFSP 18 18 Skip Brunson Triumph GT6 54.672 2.269 6.385
'Tire (PAX)' Total Entries: 15
1T THS 25 25 Daniel Johnson Focus SVT 46.344 - -
2T THS 22 22 Taylor George Accord 47.444 1.100 1.100
3T THS 55 55 Samuel Nabakowski Acura TSX 50.521 3.077 4.177
4T TDS 22 22 Haison Cao Lexus IS350 50.678 0.157 4.334
5T TDS 52 52 John Denton BMDubya 328is 51.231 0.553 4.887
6 TCS 6 6 Ed Rice Miata 51.489 0.258 5.145
7 TESP 10 10 Jason Fountain Mustang GT 51.946 0.457 5.602
8 TDS 2 2 Tim Duong IS350 52.346 0.400 6.002
9 TBS 7 7 John Ye pigSTi 52.692 0.346 6.348
10 THS 24 24 Marques Butler Civic 52.818 0.126 6.474
11 TBS 1 1 Allen Porter S2000 53.291 0.473 6.947
12 TSM 24 24 Frank Summerlin 240SX 53.328 0.037 6.984
13 TCSP 26 26 Andres Punto Neon SRT-4 53.925 0.597 7.581
14 TDSP 1 1 Lingfeng Ceo Eclipse 54.978 1.053 8.634
15 TCSP 99 99 Naoharu Tsuboi Miata 55.440 0.462 9.096
'Novice (PAX)' Total Entries: 3
1T NBS 17 17 Mike Larkins pigSTi 50.258 - -
2 NDS 80 80 Tom Leineweber Minnie Scooper 52.269 2.011 2.011
3 NSS 1 1 Neal Brinkworth Corvette Z06 55.163 2.894 4.905


Top Times Of Day Time Class # Driver
Raw time 57.213 XSTU 97 Drew Boyles
Pax 46.344 THS 25 Daniel Johnson
Pax 48.287 XSTU 97 Drew Boyles
Street Tire 46.344 THS 25 Daniel Johnson
Novice 50.258 NBS 17 Mike Larkins