Mississippi Region SCCA

Summary Results - CAFB 7/31 - 2010-07-31
Timed Entries: 12


X T N
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'Open (PAX)' Total Entries: 1
1T XEP 18 18 Chuck Bigelow Miata 67.138 - -
'Tire (PAX)' Total Entries: 6
1T THS 25 25 Daniel Johnson Focus SVT 58.570 - -
2T THS 1 1 Skip Brunson Focus SVT 60.116 1.546 1.546
3 TBS 7 7 John Ye WRX STi 61.919 1.803 3.349
4 TCS 6 6 Ed Rice Miata 62.072 0.153 3.502
5 TBS 17 17 Mike Larkins WRX STi 62.119 0.047 3.549
6 TDSP 1 1 Linfeng Cao Eclipse 70.754 8.635 12.184
'Novice (PAX)' Total Entries: 5
1T NHS 77 77 Samuel Nabakowski TSX 63.999 - -
2T NBS 7 7 Rodger Coan Z3 64.421 5.554 0.422
3 NCSP 26 26 Andres Punto Dodge Neon SRT 4 66.684 2.685 2.685
4 NESP 1 1 Gray Kaempf Camaro 67.789 1.196 3.790
5 NBS 96 96 Eric Calvey 911 68.985 2.301 4.986


Top Times Of Day Time Class # Driver
Raw time 72.940 THS 25 Daniel Johnson
Pax 58.570 THS 25 Daniel Johnson
Pax 67.138 XEP 18 Chuck Bigelow
Street Tire 58.570 THS 25 Daniel Johnson
Novice 63.999 NHS 77 Samuel Nabakowski