Mississippi Region SCCA

Summary Results - CAFB 8/14 - 8/15 - 2010-08-14
Timed Entries: 24


X T N
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'Open (PAX)' Total Entries: 8
1T XCSP 99 99 Darren Darby CSP 55.169 - -
2T XSTR 08 08 Dan Brown s2000 56.708 1.539 1.539
3T XEP 125 125 Marko Horn Honda CRX 56.828 0.120 1.659
4 XSTR 5 5 Trey Williams S2000 57.175 0.347 2.006
5 XSTX 8 8 Gene Long 325is 57.490 0.315 2.321
6 XF125 126 126 Brandon Travasos CRG 58.055 0.565 2.886
7 XSTR 39 39 Whitt Deming s2000 58.668 0.613 3.499
8 XF125 26 26 Joe Ricard Shifter 59.912 1.244 4.743
'Tire (PAX)' Total Entries: 12
1T THS 25 25 Daniel Johnson Focus SVT 56.410 - -
2T TAS 7 7 Eric Trigg Boxster S 56.940 0.530 0.530
3T TAS 78 78 Ed Rushing Boxster S 58.938 1.998 2.528
4T TDS 88 88 Johnathan Ransbottom Eclipse 59.647 0.709 3.237
5 THS 0 0 Mike Larkins 88 Camry 60.180 0.533 3.770
6 TCS 6 6 Ed Rice Miata 60.937 0.757 4.527
7 TDSP 9 9 Jacob Greene Speed3 61.967 1.030 5.557
8 TDSP 26 26 Andres Punto SRT-4 61.992 0.025 5.582
9 TES 7 7 Johns Ye MR2 62.027 0.035 5.617
10 TCS 9 9 Chuck Bigelow Miata 63.909 1.882 7.499
11 TAS 178 178 Mickey Rushing Boxster S 64.619 0.710 8.209
12 TDSP 1 1 Linfeng Cao Eclipse GS 66.999 2.380 10.589
'Novice (PAX)' Total Entries: 4
1T NESP 27 27 Walter Studley Mustang 63.510 - -
2T NESP 127 127 Brannar Studley Mustang 63.658 0.148 0.148
3 NBS 96 96 Eric Calvey 911 64.765 1.107 1.255
4 NESP 09 09 Bryan Rocco Audi S4 65.041 0.276 1.531


Top Times Of Day Time Class # Driver
Raw time 60.537 XF125 126 Brandon Travasos
Pax 55.169 XCSP 99 Darren Darby
Pax 55.169 XCSP 99 Darren Darby
Street Tire 56.410 THS 25 Daniel Johnson
Novice 63.510 NESP 27 Walter Studley