Mississippi Region SCCA

Summary Results - Grenada 9/11-12 - Invalid DateTime
Timed Entries: 16


X T N
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'Open (PAX)' Total Entries: 4
1T XSTX 88 88 Marko Horn BMW 325is 42.066 - -
2T XDP 1 1 Skip Brunson Miata 44.941 2.875 2.875
3 XDP 18 18 Chuck Bigelow Miata 45.383 0.442 3.317
4 XFSAE 1 1 Gene Long FSAE 46.068 0.685 4.002
'Tire (PAX)' Total Entries: 4
1T THS 25 25 Daniel Johnson Focus SVT 38.189 - -
2T THS 4 4 Conway Dabney Mini Cooper 41.421 3.232 3.232
3 TCS 25 25 James Sisson Miata 44.412 2.991 6.223
4 TESP 20 20 Brian Anderson Toyota Supra 47.932 3.520 9.743
'Novice (PAX)' Total Entries: 8
1T NESP 9 9 Bryan Rocco Audi S4 44.615 - -
2T NESP 125 125 Timmy Lee McCoy Jr. 3000gt 45.176 0.561 0.561
3T NFSAE 70 70 Nicholas Usry FSAE MSU 45.390 0.214 0.775
4 NFS 21 21 Ben Walker Mustang GT 46.017 0.627 1.402
5 NDS 15 15 Sebastian Ortiz Speed3 48.993 2.976 4.378
6 NFSP 21 21 Benton Freeman Civic 49.637 0.644 5.022
7 NFSAE 7 7 Patrick Cannon Jr. FSAE MSU 50.853 1.216 6.238
8 NESP 25 25 Timmy Lee McCoy sr. 3000gt 54.326 3.473 9.711


Top Times Of Day Time Class # Driver
Raw time 47.282 NFSAE 70 Nicholas Usry
Pax 38.189 THS 25 Daniel Johnson
Pax 42.066 XSTX 88 Marko Horn
Street Tire 38.189 THS 25 Daniel Johnson
Novice 44.615 NESP 9 Bryan Rocco